photo courtesy Lucky Star Farm
SS: SGCH Rockin-CB RZA Aces Around *B 3-04 91 EEE | ||
Sire: Lucky*Star's RA Bravo *B 3-05 88 VEE | ||
SD: SGCH Lucky*Star's RY Accolade 3*M 4-07 92 EEEE | ||
DS: SG Tempo Apolo OhNo +*B 3-05 90 VEE | ||
Dam: SG Lucky*Star's TA Bette Davis 5*M 3-06 92 EEEE | ||
D: SGCH Lucky*Star's LOT Vivian 4*M 9-04 93 EEEE | ||
DOB: 2/23/13 |
ADGA Genetics link |